| メーカー名 | 部品番号 | 在庫数 |
| Texas Instruments | 156-9177-00 | 23 |
| 09039A344IZWSRQ1 | 6,000 | |
| 1P1G125QDCKRQ1 | 7,399 | |
| 1P1G126QDBVRQ1 | 30,000 | |
| 1P1G3157QDBVRQ1 | 21,000 | |
| 1P1G3157QDCKRQ1 | 1,700 | |
| 1P1G66QDBVRG4Q1 IC | 15,000 | |
| 2503253-0004E(DAD1000) | 119 | |
| 2N7001TDCKR | 18,000 | |
| 2N7001TDPWR | 3,000 | |
| 2N7001TQDCKRQ1 | 90,000 | |
| 5432A0AANQ1 | 567 | |
| 66AK2H12BAAW24 | 258 | |
| 6PAIC3104IRHBRQ1 | 6,000 | |
| 6PAIC3106IRGZRQ1 | 7,490 | |
| 6PAIC3109TWRHMRQ1 | 4,400 | |
| 73S1215F-68MR/F/PB | 300 | |
| 74ABT245B | 160 | |
| 74AC11032DBR | 108 | |
| 74AC11257DWR | 1,273 | |
| 74AC16244DLR | 3,000 | |
| 74AC16373DLR | 4,000 | |
| 74AC16374DLR | 3,904 | |
| 74AC16374DLR IC | 3,904 | |
| 74ACT11032DR | 106 | |
| 74ACT11244PWR | 794 | |
| 74ACT16244DGGR | 2,000 | |
| 74ACT16244DLR | 18,959 | |
| 74ALS04BDBR | 200 | |
| 74ALS74ADR | 2,200 | |
| 74ALVT16373DGG | 300 | |
| 74ALVTH32244ZKER | 624 | |
| 74AVC4T245QRGYRQ1 | 5,219 | |
| 74CBTLV16211CZRDR | 704 | |
| 74CBTLV16211CZRDR | 878 | |
| 74F113SCX IC | 509 | |
| 74FCT162244ATPACT | 1,700 | |
| 74LVC00A | 538 | |
| 74LVC126APW | 92,545 | |
| 74LVC74A | 1,674 | |
| 74LVTH162244DLRG4 | 5,000 | |
| 74LVTH162374ZQLR | 900 | |
| 74SSTUB32865AZJBR | 2,000 | |
| 74SSTUB32868ZRHR | 840 | |
| 78ST105HC | 1,645 | |
| 8560-512AY | 230 | |
| A4102 | 310 | |
| AAATPS259261DRCR | 18,000 | |
| AAATPS7A2450DBVR | 19,480 | |
| ACT08 | 295 | |
| AD8032ARZ-REEL7 | 12,849 | |
| AD8058ARZ | 1,060 | |
| AD8066ARZ-R7 | 2,000 | |
| AD8628AUJZ-REEL7 | 680 | |
| AD9122BCPZ | 3,743 | |
| ADAU1452WBCPZ-RL | 2,000 | |
| ADC0809CCN/NOPB | 500 | |
| ADC0809CCVX | 389 | |
| ADC081C021CIMK/NOPB | 523 | |
| ADC081C021CIMKX | 3,900 | |
| ADC081C021CIMKX/NOPB | 2,343 | |
| ADC081S021CIMF/NOPB | 25,712 | |
| ADC081S101CIMFX/NOPB | 9,136 | |
| ADC082S021CIMM/NOPB | 1,959 | |
| ADC082S021CIMMX | 1,320 | |
| ADC082S021CIMMX/NOPB | 261 | |
| ADC0838CCN/NOPB | 3,372 | |
| ADC0848BCVX/NOPB | 750 | |
| ADC0848CCN/NOPB | 1,320 | |
| ADC084S021CIMM/NOPB | 890 | |
| ADC084S021CIMMX | 1,300 | |
| ADC084S021CIMMX/NOPB | 194 | |
| ADC088S022CIMTX/NOPB | 27,000 | |
| ADC08B200CIVS | 2,443 | |
| ADC10065CIMTX/NOPB | 200 | |
| ADC101S101CIMF/NOPB | 1,000 | |
| ADC102S021CIMM | 115 | |
| ADC102S021CIMM/NOPB | 1,091 | |
| ADC102S101CIMMX | 562 | |
| ADC104S021CIMM/NOPB | 1,000 | |
| ADC104S051CIMM/NOPB | 708 | |
| ADC10738CIWMX | 950 | |
| ADC108S022CIMTX/NOPB | 4,330 | |
| ADC12130CIWM/NOPB | 115 | |
| ADC12138CIMSAX/NOPB | 4,000 | |
| ADC121C021CIMK/NOPB | 913 | |
| ADC121S051CIMF/NOPB | 11,001 | |
| ADC121S101CIMF/NOPB | 7,000 | |
| ADC121S101CIMFX/NOPB | 1,905 | |
| ADC122S021CIMM/NOPB | 5,574 | |
| ADC122S021CIMMX/NOPB | 14,000 | |
| ADC122S706CIMT/NOPB IC | 696 | |
| ADC128D818CIMT/NOPB | 114 | |
| ADC128D818CIMTX/NOPB | 5,000 | |
| ADC128S052CIMTX/NOPB | 4,350 | |
| ADC128S102CIMTX/NOPB | 7,682 | |
| ADC16DV160CILQX/NOPB | 1,200 | |
| ADC32J25IRGZR | 240 | |
| ADC32J43IRGZR | 248 | |
| ADC3423IRTQR | 250 | |
| ADC3423IRTQT | 250 | |
| ADC3424IRTQT | 140 | |
| ADC34J43IRGZR | 239 | |
| ADC34J44IRGZR | 233 | |
| ADCS7477AIMFE/NOPB | 455 | |
| ADCV08832CIMX/NOPB | 2,500 | |
| ADG619BRMZ | 150 | |
| ADP7104ACPZ-R7 IC | 4,500 | |
| ADS1000A0IDBVR | 250 | |
| ADS1000A0IDBVT | 430 | |
| ADS1000A0QDBVRQ1 | 3,000 | |
| ADS1000A1IDBVR | 376 | |
| ADS1000A1QDBVRQ1 | 6,000 | |
| ADS1013IDGSR | 703 | |
| ADS1013IRUGR | 1,000 | |
| ADS1013IRUGR/IRUGT | 7,250 | |
| ADS1014IDGSR | 2,358 | |
| ADS1015BQDGSRQ1 | 2,500 | |
| ADS1015IDGSR | 207 | |
| ADS1015IDGST | 207 | |
| ADS1015IRUGR | 2,250 | |
| ADS1015IRUGR/IRUGT | 2,000 | |
| ADS1015QDGSRQ1 | 10,276 | |
| ADS1018IDGSR | 329 | |
| ADS1100A0IDBVR | 991 | |
| ADS1110A0IDBVR | 7,594 | |
| ADS1110A1IDBVR | 12,462 | |
| ADS1112IDGSR | 250 | |
| ADS1112IDGSR IC | 1,357 | |
| ADS1115BQDGSRQ1 | 2,500 | |
| ADS1115IRUGR | 100 | |
| ADS1118IDGSR | 9,742 | |
| ADS1118IRUGR | 747 | |
| ADS1118IRUGR/IRUGT | 250 | |
| ADS1120QPWRQ1 | 1,206 | |
| ADS1131IDR | 1,037 | |
| ADS1146IPWR | 6,295 | |
| ADS1148IPWR | 8,000 | |
| ADS1148QPWRQ1 | 956 | |
| ADS114S08BIPBSR | 2,000 | |
| ADS1158IRTCR | 895 | |
| ADS1191IRSMR | 3,000 | |
| ADS1202IPWR | 738 | |
| ADS1205IRGER IC | 1,290 | |
| ADS1210U | 684 | |
| ADS1211E | 518 | |
| ADS1211E/1K IC | 959 | |
| ADS1213P | 2,068 | |
| ADS1216Y/2K | 569 | |
| ADS1217IPFBR | 274 | |
| ADS1220IPWR | 12,000 | |
| ADS1220IPWR IC | 4,023 | |
| ADS1220IRVAR | 3,000 | |
| ADS1220IRVAT | 650 | |
| ADS1226IRGVR | 590 | |
| ADS122C04IRTER | 333 | |
| ADS122U04IPWR | 630 | |
| ADS1230IPWR | 10,000 | |
| ADS1231IDR | 52,640 | |
| ADS1234IPWR | 2,000 | |
| ADS1247IPWR | 4,000 | |
| ADS124S06IPBSR | 842 | |
| ADS124S06IRHBR | 2,846 | |
| ADS124S08IRHBR | 1,267 | |
| ADS124S08IRHBT | 1,000 | |
| ADS1251U | 3,541 | |
| ADS1255IDBR | 11,872 | |
| ADS1256IDBR | 9,046 | |
| ADS1256IDBT | 9,046 | |
| ADS1259QPWRQ1 | 4,408 | |
| ADS1262IPWR | 592 | |
| ADS1271IBPW | 346 | |
| ADS1271IPW | 9,795 | |
| ADS127L01IPBS | 250 | |
| ADS1294IPAG | 3,800 | |
| ADS130E08IPAGR | 359 | |
| ADS131E04IPAG | 1,920 | |
| ADS131E08SPAGR | 628 | |
| ADS1602IPFBR | 319 | |
| ADS41B29IRGZR | 1,697 | |
| ADS4249IRGCR | 201 | |
| ADS4249IRGCT | 130 | |
| ADS4449IZCR | 200 | |
| ADS5102IPFB | 205 | |
| ADS5281IRGCT | 250 | |
| ADS5296ARGCR | 166 | |
| ADS5401IZAY | 506 | |
| ADS5407IZAYR | 170 | |
| ADS5407IZAYR IC | 141 | |
| ADS5409IZAY IC | 100 | |
| ADS5411IPJYG3 | 100 | |
| ADS5422Y/250 | 250 | |
| ADS5463IPFPR | 303 | |
| ADS5485IRGC | 986 | |
| ADS54J42IRMPT | 2,000 | |
| ADS54RF63IPFP | 154 | |
| ADS54T04IZAYR | 150 | |
| ADS5517IRGZR | 2,238 | |
| ADS5517IRGZR | 196 | |
| ADS5517IRGZT | 199 | |
| ADS5520IPAP | 2,400 | |
| ADS5525IRGZT | 2,583 | |
| ADS5545IRGZR IC | 567 | |
| ADS5545IRGZT | 250 | |
| ADS5547IRGZT | 163 | |
| ADS58B18IRGZT | 250 | |
| ADS58C23IPFP | 110 | |
| ADS58C23IPFPR | 2,484 | |
| ADS58C48IPFPR | 302 | |
| ADS58H40IZCR | 884 | |
| ADS58J89IRGCR | 712 | |
| ADS58J89IRGCT | 712 | |
| ADS58J89IRGCT IC | 500 | |
| ADS6129IRGZT | 275 | |
| ADS62C17IRGCR | 2,000 | |
| ADS62P22IRGCR | 4,652 | |
| ADS62P28IRGCT | 157 | |
| ADS62P42IRGCR | 1,516 | |
| ADS62P45IRGCR | 2,408 | |
| ADS62P45IRGCT | 312 | |
| ADS62PF49IRGCR | 1,992 | |
| ADS6442IRGCR | 994 | |
| ADS7041IDCUR | 1,570 | |
| ADS7043IDCUR | 2,925 | |
| ADS7044IDCUR | 3,000 | |
| ADS7142IRUGR | 12,881 | |
| ADS7250IRTER | 100 | |
| ADS7253IRTER | 193 | |
| ADS7280IRSAT | 159 | |
| ADS7812P | 766 | |
| ADS7812U | 340 | |
| ADS7816E/250 | 189 | |
| ADS7818EB/250 | 106 | |
| ADS7822E/250 | 2,500 | |
| ADS7822EC/250 | 395 | |
| ADS7822EC/2K5 | 100 | |
| ADS7822U/2K5 | 16,176 | |
| ADS7822UB/2K5 | 647 | |
| ADS7822UC | 294 | |
| ADS7828EIPWRQ1 | 2,900 | |
| ADS7830IPWR | 5,019 | |
| ADS7835E/250 | 163 | |
| ADS7841E/2K5 | 5,200 | |
| ADS7843E | 173 | |
| ADS7843E/2K5 | 2,750 | |
| ADS7843IDBQRHB | 3,972 | |
| ADS7843IDBQRQ1 | 3,964 | |
| ADS7844E/2K5 | 4,417 | |
| ADS7844NB | 118 | |
| ADS7844NB/1K IC | 113 | |
| ADS7846E/2K5 | 671 | |
| ADS7861E/2K5 | 9,039 | |
| ADS7861IRHBT | 1,900 | |
| ADS7861IRHBT IC | 237 | |
| ADS7862Y/2K | 3,207 | |
| ADS7863IDBQR | 812 | |
| ADS7866IDBVR | 3,062 | |
| ADS7867IDBVR IC | 395 | |
| ADS7881IRGZT | 275 | |
| ADS7886SBDCKR | 2,961 | |
| ADS7890IPFBT | 184 | |
| ADS7891IPFBR | 773 | |
| ADS7924IRTER | 3,030 | |
| ADS7947SRTER | 498 | |
| ADS7949SRTER | 467 | |
| ADS7950SBDBTR | 595 | |
| ADS7951QDBTRQ1 | 971 | |
| ADS7951QDBTRQ1 IC | 317 | |
| ADS7951SBRGER | 3,832 | |
| ADS7952QDBTRQ1 | 2,591 | |
| ADS7952SDBTR | 972 | |
| ADS7954SRGER | 2,732 | |
| ADS7955QDBTRQ1 IC | 1,700 | |
| ADS7955SRGET | 2,454 | |
| ADS7956QDBTRQ1 | 1,840 | |
| ADS7957QDBTRQ1 | 1,309 | |
| ADS7957SDBTR | 1,449 | |
| ADS7958QDBTRQ1 | 1,787 | |
| ADS7958SDBTR | 2,063 | |
| ADS7959SDBTR | 795 | |
| ADS7960QDBTRQ1 | 770 | |
| ADS7961QDBTRQ1 | 1,964 | |
| ADS8028IRTJR | 2,700 | |
| ADS823E | 418 | |
| ADS826E | 131 | |
| ADS8317IBDGKR | 250 | |
| ADS8317IDGKR | 3,379 | |
| ADS8318IBDGSR | 230 | |
| ADS8319IBDRCT | 335 | |
| ADS8319IDGSR | 1,786 | |
| ADS8319IDRCT | 165 | |
| ADS8320E/2K5 | 2,435 | |
| ADS8320EB/250 | 125 | |
| ADS8320EB/2K5 | 867 | |
| ADS8321E/2K5 | 5,000 | |
| ADS8322Y/2K | 691 | |
| ADS8323Y/250 | 693 | |
| ADS8323Y/2K | 1,369 | |
| ADS8325IBDGKR | 111 | |
| ADS8325IBDRBT | 191 | |
| ADS8328IBRSAT | 250 | |
| ADS8328IRSAT | 185 | |
| ADS8332IBPWR | 201 | |
| ADS8332IPWR | 976 | |
| ADS8339IDGST | 2,000 | |
| ADS8342IBPFBT | 200 | |
| ADS8344EB/2K5 | 469 | |
| ADS8344N/1K | 1,300 | |
| ADS8345E | 113 | |
| ADS8345E/2K5 | 101 | |
| ADS8350IRTER | 126 | |
| ADS8364Y | 1,500 | |
| ADS8364Y/2K | 375 | |
| ADS8365IPAGR | 1,500 | |
| ADS8507IBDW | 450 | |
| ADS850Y | 250 | |
| ADS8512IBDW | 425 | |
| ADS8515IDBR | 180 | |
| ADS8556IPMR | 155 | |
| ADS8568SRGCT | 250 | |
| ADS8634SRGER | 592 | |
| ADS8638SRGER | 15,000 | |
| ADS8668IDBTR | 2,000 | |
| ADS8681IPWR | 3,469 | |
| ADS8685IPWR | 576 | |
| ADS8686SIPZAR | 2,000 | |
| ADS8688IDBTR | 143 | |
| ADS8698IDBTR | 2,461 | |
| ADS8864IDGS | 1,412 | |
| ADS8864IDGSR | 3,230 | |
| ADS8864IDRCR | 133 | |
| ADS8865IDGSR | 899 | |
| ADS8866IDRCR | 1,055 | |
| ADS8867IDGSR | 1,536 | |
| ADS8881CDRCR | 178 | |
| ADS932E/2K | 2,985 | |
| AFE031AIRGZR | 2,979 | |
| AFE1000(2509209-1) | 402 | |
| AFE1103E | 1,548 | |
| AFE4300PNR | 539 | |
| AFE4400RHAR | 1,934 | |
| AFE4403YZPR | 1,020 | |
| AFE4404YZPR | 5,245 | |
| AFE4410YZR | 10,000 | |
| AFE4490RHAR | 15,000 | |
| AFE5805ZCF | 720 | |
| AFE5807ZCF | 274 | |
| AFE5808AZCF | 102 | |
| AFE7222IRGCT | 144 | |
| AFE7503DAAZ IC | 148 | |
| AFE8221IRFPQ1 | 1,111 | |
| AFE8406IZDQ | 274 | |
| ALVTH162245 | 200 | |
| AM1707BZKB4 | 147 | |
| AM1802EZWTD3 | 2,714 | |
| AM1806BZCEA3 | 1,452 | |
| AM1806BZWT | 244 | |
| AM1808BZWT4 | 120 | |
| AM1808EZWTA3 | 1,206 | |
| AM26C31CNSR | 3,880 | |
| AM26C31INSR | 898 | |
| AM26C32IDR | 9,648 | |
| AM26C32INSR | 3,488 | |
| AM26LS31CDR IC | 20,000 | |
| AM26LS31CNSR | 1,262 | |
| AM26LS32ACDR | 64,647 | |
| AM26LS32ACN | 140 | |
| AM26LS32ACNSR | 1,565 | |
| AM26LS32AIDR | 1,810 | |
| AM26LV31CDR | 1,941 | |
| AM26LV31EIDR IC | 5,000 | |
| AM26LV31EIPWR | 565 | |
| AM26LV31INSR | 1,240 | |
| AM26LV32CDRG4 | 958 | |
| AM26LV32EIPWR | 2,262 | |
| AM3352BZCED30 | 320 | |
| AM3352BZCZ100 | 374 | |
| AM3352BZCZ60 | 1,056 | |
| AM3352BZCZ60 IC | 4,354 | |
| AM3352BZCZA100 | 997 | |
| AM3352BZCZA30 | 756 | |
| AM3352BZCZA80 | 126 | |
| AM3352BZCZD80 | 621 | |
| AM3352ZCZD72 | 100 | |
| AM3354BZCZD60 | 971 | |
| AM3354BZCZD80 | 1,950 | |
| AM3356BZCZ30 | 252 | |
| AM3356BZCZ60 | 1,764 | |
| AM3356BZCZ80 | 630 | |
| AM3356BZCZD60 | 8,254 | |
| AM3357BZCZA80 | 756 | |
| AM3357BZCZD60 | 494 | |
| AM3358BZCZ100 | 1,129 | |
| AM3358BZCZ60 | 256 | |
| AM3358BZCZA100 | 244 | |
| AM3358BZCZA80 | 7,843 | |
| AM3505AZCN | 1,390 | |
| AM3505AZCNA | 111 | |
| AM3505AZCNA | 1,350 | |
| AM3505AZER IC | 240 | |
| AM3517AZER | 220 | |
| AM3703CUS | 8,764 | |
| AM3703CUS IC | 590 | |
| AM3703CUS100 | 154 | |
| AM3703CUSA | 2,186 | |
| AM3715CUS100 | 1,593 | |
| AM4376BZDND80S | 500 | |
| AM4378BZDN100 | 182 | |
| AM4379BZDNA100 | 620 | |
| AM5716ABCXA | 120 | |
| AM5718AABCX | 600 | |
| AM5728BABCXA IC | 248 | |
| AMC1100DUBR | 14,955 | |
| AMC1100DUBR IC | 14,280 | |
| AMC1100DWVR | 1,064 | |
| AMC1200BDUBR | 3,500 | |
| AMC1200BDWVR | 30,026 | |
| AMC1200SDUBR | 14,603 | |
| AMC1200TDWVRQ1 | 2,448 | |
| AMC1204BDWR | 2,000 | |
| AMC1300BDWVR | 9,831 | |
| AMC1300DWVR IC | 2,000 | |
| AMC1301DWVR | 35,673 | |
| AMC1302QDWVRQ1 | 1,270 | |
| AMC1303E2510DWVR | 3,904 | |
| AMC1303E2520DWVR | 950 | |
| AMC1303M2520DWVR | 366 | |
| AMC1304L25DW | 2,030 | |
| AMC1305L25QDWRQ1 | 1,672 | |
| AMC1305M25DWR | 6,211 | |
| AMC1306M05DWV | 512 | |
| AMC1306M25DWVR | 8,888 | |
| AMC1311BDWVR | 4,000 | |
| AMC1311DWVR | 33,200 | |
| AMC1336DWVR | 1,000 | |
| AMC6821SQDBQRQ1 | 3,249 | |
| AMC7812BSPAPR | 1,289 | |
| AMC7812BSRGCR | 260 | |
| AMC7812SRGCR | 440 | |
| AMC7823IRTAR | 887 | |
| AMC7832IPAPR | 736 | |
| AMC7834IRTQR | 100 | |
| AMC80AIPWR | 1,900 | |
| AP2204RA-5.0TRG1 | 22,000 | |
| AP4313KTR-G1 | 200,000 | |
| ATIC64C1 | 4,171 | |
| ATL431AIDBZR IC | 30,000 | |
| ATL432AIDBZR | 2,421 | |
| ATL432AQDBZR | 1,952 | |
| ATL432BIDBZR | 1,005 | |
| ATS02BW | 12,157 | |
| ATSAMR21G18A-MU IC | 4,000 | |
| AXP173 | 3,678 | |
| AZ4249 | 500 | |
| BL6450QRVMR | 2,500 | |
| BQ2000PW | 145 | |
| BQ2000TPWR | 1,811 | |
| BQ2000TSN-B5TR | 1,789 | |
| BQ2002FPN | 3,319 | |
| BQ2002PN | 340 | |
| BQ2002SN-SANTR | 1,770 | |
| BQ2002TSN | 1,308 | |
| BQ2002TSNTR | 17,500 | |
| BQ2003S | 355 | |
| BQ2004HPN | 2,055 | |
| BQ2004SN IC | 1,358 | |
| BQ2019PWR | 186 | |
| BQ2022ADBZR | 40,000 | |
| BQ2023PWR | 406 | |
| BQ2031SN-A5TR | 1,120 | |
| BQ2040SN-D111TR | 2,500 | |
| BQ2050SN-D119 | 851 | |
| BQ2057CDGKR | 259 | |
| BQ2057CSN | 117 | |
| BQ2057CSNTR | 30,303 | |
| BQ2057CTSTR | 1,168 | |
| BQ2057CTSTRG4 | 144 | |
| BQ2057PDGKR | 553 | |
| BQ2057TTSG4 | 390 | |
| BQ2057TTSTR | 4,000 | |
| BQ2057WSNTR | 7,666 | |
| BQ2057WTSR | 600 | |
| BQ2057WTSTR | 913 | |
| BQ2057WTSTR IC | 10,000 | |
| BQ2058RSN-C5TR | 13,000 | |
| BQ2060SS-E207-EP | 2,257 | |
| BQ2060SS-E207TR-EP | 5,000 | |
| BQ2083DBTR-V1P3 | 577 | |
| BQ2084DBTR-V133 | 1,985 | |
| BQ2084DBTR-V143 | 1,363 | |
| BQ20851DBTR-V1P2 | 5,666 | |
| BQ2085DBTR-V1P3 | 798 | |
| BQ20Z451DBTR | 238 | |
| BQ20Z45DBTR | 1,020 | |
| BQ20Z45DBT-R1 | 344 | |
| BQ20Z45DBTR-R1 | 4,805 | |
| BQ20Z65DBTR-R1 | 50,000 | |
| BQ20Z70PWR | 687 | |
| BQ20Z70PWR-V110 | 609 | |
| BQ20Z70PWR-V150 | 4,000 | |
| BQ20Z70PWR-V160 | 114 | |
| BQ20Z90DBTR-V110 | 737 | |
| BQ21040DBVR | 10,000 | |
| BQ21040DBVT | 137 | |
| BQ21061YFPR | 6,000 | |
| BQ21062YFPR | 100 | |
| BQ2201SN-NTRG4 | 6,477 | |
| BQ2205LYPWRG4 | 724 | |
| BQ24001PWPR | 2,000 | |
| BQ24010DRCR | 295 | |
| BQ24010DRCRG4 | 18,856 | |
| BQ24013DRCR | 418 | |
| BQ24014DRCR | 454 | |
| BQ24020DRCRG4 | 185 | |
| BQ24022DRCR | 2,131 | |
| BQ24030RHLR | 3,000 | |
| BQ24030RHLR IC | 2,809 | |
| BQ24030RHLRG4 | 183 | |
| BQ24031RHLR | 35,468 | |
| BQ24032ARHLR | 130 | |
| BQ24032RHLR | 648 | |
| BQ24040DSQR | 2,355 | |
| BQ24040DSQR IC | 3,000 | |
| BQ24045DSQR | 26,006 | |
| BQ24050DSQR | 3,250 | |
| BQ24050DSQR IC | 899 | |
| BQ24070RHLR | 2,602 | |
| BQ24073RGTR | 18,446 | |
| BQ24073RGTT | 9,696 | |
| BQ24074RGTR | 12,028 | |
| BQ24074RGTR IC | 217 | |
| BQ24075RGTR | 1,032 | |
| BQ24075TRGT | 232 | |
| BQ24075TRGTR | 1,140 | |
| BQ24075TRGTR IC | 356 | |
| BQ24078RGTR | 30,000 | |
| BQ24079RGTR | 9,008 | |
| BQ24081DRCR | 2,347 | |
| BQ24081DRCR IC | 2,347 | |
| BQ24081QDRCRQ1 | 650 | |
| BQ24085DRCR | 4,816 | |
| BQ24085DRCT | 250 | |
| BQ24086DRCR | 741 | |
| BQ24090DGQR | 15,000 | |
| BQ24091DGQR | 11,800 | |
| BQ24103ARHLT | 130 | |
| BQ24103RHLR | 448 | |
| BQ24104RHLR | 4,000 | |
| BQ24105IRHLRQ1 | 285 | |
| BQ24105RHLR | 2,178 | |
| BQ24113RHLR | 170 | |
| BQ24123RHLR | 6,575 | |
| BQ24123RHLR IC | 6,000 | |
| BQ24123RHLT | 680 | |
| BQ24125RHLR | 8,980 | |
| BQ24125RHLT | 240 | |
| BQ24125RHLT IC | 240 | |
| BQ24133RGYR | 361 | |
| BQ24150YFFR | 5,254 | |
| BQ24152YFFR | 30,000 | |
| BQ24156AYFFR | 1,338 | |
| BQ24157YFFR | 17,807 | |
| BQ24158YFFR | 5,172 | |
| BQ24160YFFR | 2,234 | |
| BQ24161BRGET | 218 | |
| BQ24161BYFFR | 10,844 | |
| BQ24161CYFFR | 1,000 | |
| BQ24166RGER | 2,996 | |
| BQ24168YFFR | 3,695 | |
| BQ24170RGYR | 6,952 | |
| BQ24171RGYR | 699 | |
| BQ24172RGYR | 1,700 | |
| BQ24180YFFR | 235 | |
| BQ24190RGER | 16,056 | |
| BQ24192HRGER | 395 | |
| BQ24192IRGER | 1,480 | |
| BQ24192RGER | 10,003 | |
| BQ24193RGER | 11,829 | |
| BQ24195LRGER | 12,000 | |
| BQ24195LRGER IC | 12,000 | |
| BQ24195LRGET | 5,000 | |
| BQ24196RGER | 2,022 | |
| BQ24210DQCR | 6,000 | |
| BQ24230RGTR | 14,277 | |
| BQ24230RGTR IC | 14,277 | |
| BQ24232HRGTR | 414 | |
| BQ24232RGTR | 9,000 | |
| BQ24232RGTT | 4,977 | |
| BQ24250CYFFR | 944 | |
| BQ24250RGER | 3,250 | |
| BQ24260SYFFR | 6,137 | |
| BQ24260YFFR | 2,315 | |
| BQ24261MYFFR | 2,890 | |
| BQ24261YFFR | 725 | |
| BQ24292IRGER | 3,000 | |
| BQ24295RGER | 13,494 | |
| BQ24295RGER IC | 6,000 | |
| BQ24296MRGER | 18,000 | |
| BQ24296RGER | 502 | |
| BQ24296RGER IC | 1,866 | |
| BQ24297RGER | 2,258 | |
| BQ24298RTWR | 777 | |
| BQ24300DSGR | 12,000 | |
| BQ24311DSGR | 750 | |
| BQ24312DSGR | 1,448 | |
| BQ24314DSGR | 3,000 | |
| BQ24315DSGR IC | 1,756 | |
| BQ24316DSGR | 2,224 | |
| BQ24316DSGRG4 | 2,332 | |
| BQ24350DSGR | 198,076 | |
| BQ24352DSGR | 2,763 | |
| BQ24352DSGR IC | 2,763 | |
| BQ24381DSGR | 21,774 | |
| BQ24382DSGR | 875 | |
| BQ24392QRSERQ1 | 2,932 | |
| BQ24392RSER | 6,000 | |
| BQ24400PWR | 1,751 | |
| BQ24610RGER | 5,567 | |
| BQ24610RGER IC | 5,200 | |
| BQ24616RGER | 18,000 | |
| BQ24616RGER IC | 3,100 | |
| BQ24616RGET | 3,100 | |
| BQ24617RGER | 716 | |
| BQ24618RGER | 3,246 | |
| BQ24702PWR | 15,931 | |
| BQ24705RGER | 3,773 | |
| BQ24707RGRR | 794 | |
| BQ24715RGRR | 250 | |
| BQ24721CRHBR | 1,085 | |
| BQ24725ARGRR | 250 | |
| BQ24725RGRR | 22,245 | |
| BQ24725RGRR | 1,195 | |
| BQ24735RGRR | 408 | |
| BQ24735SRGRT | 1,080 | |
| BQ24736RGRR | 5,850 | |
| BQ24737RGRR | 4,140 | |
| BQ24738RGRR | 6,374 | |
| BQ24738RGRT | 266 | |
| BQ24740RHDR | 5,240 | |
| BQ24740RHDR | 4,180 | |
| BQ24741RHDR | 1,026 | |
| BQ24742RHDR | 5,412 | |
| BQ24750ARHDR | 1,638 | |
| BQ24751ARHDR | 2,617 | |
| BQ24751BRHDR | 5,850 | |
| BQ24753ARHDR | 13,700 | |
| BQ24770RUYR | 584 | |
| BQ24780SRUYR | 3,800 | |
| BQ25046DQCR | 100 | |
| BQ25046DQCR | 902 | |
| BQ25070DQCR | 1,280 | |
| BQ25071DQCR | 1,000 | |
| BQ25100AYFPR | 1,549 | |
| BQ25100BYFPR | 3,247 | |
| BQ25100YFPR | 3,261 | |
| BQ25101YFPR | 1,055 | |
| BQ25120AYFPR | 20,598 | |
| BQ25120YFPR | 3,900 | |
| BQ25150YFPR | 16,666 | |
| BQ25306RTER | 4,990 | |
| BQ25504RGTR | 430 | |
| BQ25570RGRR | 10,000 | |
| BQ25600DYFFR | 845 | |
| BQ25600YFFR | 4,468 | |
| BQ25601DRTWR | 315 | |
| BQ25601RTWR | 5,082 | |
| BQ25606RGER | 96,002 | |
| BQ25611DRTWR | 6,000 | |
| BQ25616JRTWR | 21,000 | |
| BQ25616RTWT | 2,500 | |
| BQ25618YFFR | 6,000 | |
| BQ25619RTWR | 250 | |
| BQ25700ARSNR | 2,121 | |
| BQ25703ARSNR | 1,794 | |
| BQ25703ARSNT | 130 | |
| BQ25713RSNR | 130 | |
| BQ25890HRTWR | 7,500 | |
| BQ25890HRTWT | 500 | |
| BQ25890RTWR | 12,238 | |
| BQ25892RTWR | 34,762 | |
| BQ25895MRTWR | 18,789 | |
| BQ25895RTWR | 1,203 | |
| BQ25896RTWR | 484 | |
| BQ25898EYFFR | 3,000 | |
| BQ25898YFFR | 13,449 | |
| BQ25970YFFR | 785 | |
| BQ26100DRPR | 500 | |
| BQ26231PWR | 765 | |
| BQ27000DRKR | 102 | |
| BQ27200DRKR | 436 | |
| BQ27200DRKR | 2,715 | |
| BQ27210DRKR | 4,085 | |
| BQ27320YZFR | 2,990 | |
| BQ27350PWR | 1,835 | |
| BQ27410DRZR-G1 | 780 | |
| BQ27410DRZT-G1 | 525 | |
| BQ27411DRZR-G1D | 825 | |
| BQ27421YZFR-G1A | 2,000 | |
| BQ27425YZFR-G2A | 400 | |
| BQ27425YZFR-G2B | 23,515 | |
